Show all
2024
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Annual Report | ||||
Annual Report ESEF ZIP | ||||
Annual Report ESEF XHTML Preview |
2023
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report | ||||
Annual Report ESEF ZIP | ||||
Annual Report ESEF XHTML Preview |
2022
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report | ||||
Annual Report ESEF ZIP | ||||
Annual Report ESEF XHTML Preview |
2021
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report | ||||
Annual Report ESEF ZIP | ||||
Annual Report ESEF XHTML Preview |
2020
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report |
2019
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report |
2018
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report |
2017
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report |
2016
Q1 | H1 | Q3 | FY | |
---|---|---|---|---|
Presentation | ||||
Press Release | ||||
Interim Report | ||||
Annual Report |